Meesho Logo
Download App
Become a Supplier
Newsroom
Profile
Cart
NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts
NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts
NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts
NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts
NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts
9 Similar Products
NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts
THE URINARY SYSTEM and LIVER AND | combo of 2 charts| Digestive Health and Renal Function Chart: Liver, Kidneys, and the Urinary System
"THE SKELETAL SYSTEM and THE BRAIN charts | combo of 2 charts |The Amazing Connection: Skeletal System & Brain "
BLOOD CELLS AND PRESSURE and CIRCULATORY SYSTEM| combo of 2 charts | Blood Cells, Pressure, and the Circulatory System: A Comprehensive Analysis
THE SKELETAL SYSTEM  chart and  THE HEAD chart | combo of 2 chart | "Comprehensive Study: The Skeletal System Chart and The Head Chart
HAIR AND SKIN chart  and EYES AND EARS chart | combo of 2 charts | Hair, Skin, Eyes, and Ears: A Comprehensive Guide to Optimal
THE MOUTH, TONGUE AND VOICE chart and  NOSE, THROAT AND NECK chart , EYES AND EARS chart | combo of 3 charts| The Anatomy of the Mouth, Tongue, Voice, Nose, Throat, Neck, Eyes, and Ears
HAIR AND SKIN, EYES AND EARS and BLOOD CELLS AND PRESSURE | Combo of 3 Chats | A Journey into Human Physiology: Hair, Skin, Senses, and Blood
THE CIRCULATORY SYSTEM chart and CIRCULATORY SYSTEM chart | combo of 2 chart | Exploring the Circulatory System: An Informative Chart
    NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts

    216

    320

    33% off
    4.37 Ratings, 3 Reviews
    Free Delivery
    mallBadge
    mallTrustMarker Original Brand
    mallTrustMarker Authorised Seller
    Select Size
    Free Size
    Product Details

    Name : NOSE, THROAT AND NECK chart and THE MOUTH, TONGUE AND VOICE chart | combo of 2 charts |Anatomy of Breathing and Articulation: The Nose, Throat, and Neck + The Mouth, Tongue, and Voice Charts

     

    Net Quantity (N) : 2

    "The Gowoo educational charts featuring ""Nose, Throat, and Neck"" and ""The Mouth, Tongue, and Voice"" offer an immersive journey into the of human anatomy and communication. Measuring a substantial 20 by 30 inches each, these charts provide a thorough exploration of the intricate structures and functions within these vital systems.

     

    The ""Nose, Throat, and Neck Chart"" delves deep into the complexities of the respiratory and upper digestive anatomy, providing a comprehensive understanding of the nose, throat, and neck. This chart is an indispensable resource for medical students, otolaryngologists, speech therapists, and anyone eager to uncover the intricacies of these essential systems. With clear and detailed visuals, it simplifies intricate anatomical concepts, making it an ideal tool for both learning and teaching. It fosters awareness of respiratory health, vocal mechanisms, and the role of the throat in speech and swallowing, making it an invaluable addition to medical institutions, speech clinics, and educational environments.

     

    In parallel, the ""Mouth, Tongue, and Voice Chart"" delves into the fascinating world of oral and vocal anatomy, offering insights into articulation, voice production, and the nuances of language. This chart is essential for medical students, speech-language pathologists, vocal coaches, educators, and individuals passionate about unraveli

    Country of Origin : India

    More Information
    Sold By
    shop profile icon
    GOWOO
    4.4151,348 Ratings
    1,943Followers
    6,635Products
    Product Ratings & Reviews

    4.3

    7  Ratings,3  Reviews
    Poor
    1
    Average
    0
    Good
    0
    Very Good
    1
    Excellent
    5
    Tanveer Sheikh
    5.0
    Posted on 30 Jul 2024
    Excellent quality as always

    Helpful (0)

    Tanveer Sheikh
    5.0
    Posted on 27 Jul 2024
    Good quality

    Helpful (0)

    Lowest Price
    Lowest Price
    Cash on Delivery
    Cash on Delivery
    7-day Returns
    7-day Returns