Meesho Logo
Download App
Become a Supplier
Newsroom
Profile
Cart
Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g
Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g
Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g
Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g
Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g
4 Similar Products
Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g
Lotus Organics+ Precious Brightening Cream | For Dark Spots, Blemishes & Pigmentation | SPF 20 Moisturiser | 30g
Lotus Organics+ Precious Brightening Night Cream | For Dark Spots, Blemishes & Pigmentation | Night Moisturiser | 30g
Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 30g
    Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g

    674

    945

    29% off
    4.0358 Ratings, 111 Reviews
    Free Delivery
    mallBadge
    mallTrustMarker Original Brand
    mallTrustMarker Authorised Seller
    Select Size
    Free Size
    Product Details

    Name : Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g

    Product Name : Lotus Organics+ Bakuchiol Plant Retinol Face Cream | 100% Organic Bakuchiol | SPF 20 | PA+++ | Sulphate & Paraben Free | All Skin Types | 50g

    Flavour : No Flavour

    Net Quantity (N) : 1

    Skin Type : All Skin Types

    Type : Cream

    Capacity : 50gm

     

    Country of Origin : India

    More Information
    Sold By
    shop profile icon
    PAVAN ENTERPRISES
    4.2115,567 Ratings
    4,261Followers
    1,217Products
    Product Ratings & Reviews

    4.0

    358  Ratings,111  Reviews
    Poor
    34
    Average
    18
    Good
    41
    Very Good
    74
    Excellent
    191
    Udit Sarkar
    4.0
    Posted on 10 Jul 2024
    Good

    Helpful (1)

    Muzammil
    5.0
    Posted on 4 Feb 2025
    Very good product hai lekin pta lagane ke baad pta calga

    Helpful (0)

    Lowest Price
    Lowest Price
    Cash on Delivery
    Cash on Delivery
    7-day Returns
    7-day Returns